AaronLennon

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 53
Spokane 700 Seventh Condominum Association 1 $420,000 4
Spokane 99201 1 $199,500 69
Spokane Acre Park 1st Add 1 $285,000 35
Spokane Adirondack Village 1 $435,000 27
Spokane Alinda Heights 1 $399,999 103
Spokane Alta Vista Estates 1 $925,000 67
Spokane Altamont Addition 2 $529,900 26
Spokane Altamont East Olsons 1 $325,000 46
Spokane Altmt 2 $702,500 42
Spokane Arlington Heights 1 $199,000 21
Spokane Arlington Hts 2nd Hc All L7;e1-2 Of L8 1 $318,500 48
Spokane Arrowhead Point 1 $660,900 18
Spokane Aspen 1 $425,000 89
Spokane Aspen Park 2 $473,000 55
Spokane Audubon 1 $340,000 5
Spokane Audubon Add 1 $555,000 5
Spokane Audubon Park 1 $367,500 53
Spokane Audubon Pk 1 $425,000 40
Spokane Audubon-downriver 1 $439,000 5
Spokane Avondale 1 $325,000 54
Spokane Bell Park Addition 1 $300,000 162
Spokane Bella Terra Garden Homes 1 $1,275,000 5
Spokane Bella Terra Gardens 1 $899,900 14
Spokane Belleaire At Morningside 1 $895,000 20
Spokane Bellerive 1 $399,999 40
Spokane Birkdale 2 $479,900 22
Spokane Bisbees 2nd Addition 1 $350,000 6
Spokane Blackhawk 3 $694,633 44
Spokane Blackwood 1 $839,900 54
Spokane Bluegrass 6 $425,816 44
Spokane Boogles Addition 1 $570,000 88
Spokane Boulder Park 1 $7,950,000 183
Spokane Boulevard Park Add 1 $275,000 21
Spokane Brentwood 2 $495,000 94
Spokane Brentwood Forest 2 $500,000 40
Spokane Brentwood Forest 3rd Addition 1 $639,000 25
Spokane Brentwood Forest 5th 1 $415,000 4
Spokane Bridlewood 1 $499,900 46
Spokane Broadmoor Estates 1 $1,599,900 48
Spokane Brooke Meadows 2 $981,975 158
Spokane Brookshire Condominium Homes 1 $179,900 134
Spokane Brownes Addition 2 $925,000 146
Spokane Buena Vista 1 $289,000 46
Spokane Burcham Subdivision 1 $687,500 77
Spokane Byrne Addiy 1 $339,000 12
Spokane Camelot 2nd Add 1 $575,000 6
Spokane Camelot First Addition L5 B17 1 $499,900 12
Spokane Cannnons Add 1 $499,900 25
Spokane Cannon Hill 3 $661,333 110
Spokane Cannon Hill Hts 1 $875,000 39
Spokane Cannon Hill Park 1 $750,000 7
Spokane Cannon Hill Pk 1 $569,900 6
Spokane Cannons Add 1 $499,900 25
Spokane Cannons Addition 2 $260,400 102
Spokane Carnahan Crest Pud 1 $525,000 83
Spokane Carriage Square Townhouses 1 $399,900 148
Spokane Casa Bella 4 $877,250 100
Spokane Casa Bella Toscana 1 $1,225,000 117
Spokane Casa Don Condominium 1 $285,000 17
Spokane Cascade Mhp 1 $69,000 68
Spokane Cascade Mobile Home Park 1 $87,500 27
Spokane Cascade Park 1 $120,000 117
Spokane Cedar Ridge Phase 1 10 $388,398 254
Spokane Cedar Ridge Phase 2 1 $1,725,000 151
Spokane Central 1 $1,050,000 155
Spokane Central Park Condominium 1 $229,900 0
Spokane Cheltenham Addition Phase 4 1 $559,950 52
Spokane Cheltenham Estates 2 $552,500 43
Spokane Chester Creek Estates 1 $195,000 284
Spokane Chester Ridge 9 $273,333 582
Spokane Cimarron 4 $399,625 72
Spokane Cimarron 1st 1 $424,900 4
Spokane Cimmeron 1 $399,000 111
Spokane City East-liberty Pk 1 $387,773 400
Spokane City Hays Park Area 2 $279,500 41
Spokane City Sunset Trails 1 $535,000 53
Spokane City View Terrace 1 $225,000 94
Spokane City View Terrace Condo 1 $225,000 69
Spokane City View Terraces 1 $225,000 131
Spokane City-corbin Park South 2 $342,500 36
Spokane City-hays Park Area 1 $389,999 48
Spokane City-lidgerwood Park S 1 $350,000 85
Spokane City-lidgerwood Park Se 3 $311,633 144
Spokane Clark 1 $329,990 19
Spokane Clark Park 1 $289,900 74
Spokane Clark Park Area - Garland 1 $320,000 11
Spokane Cliff Cannon 1 $200,000 18
Spokane Cliff Park 1 $649,500 26
Spokane Cliff-cannon Hill Neighborhood 1 $550,000 39
Spokane Coachman Condominium 1 $192,500 34
Spokane Coeur Dalene Park Townhomes 1 $424,000 61
Spokane Colburn Morgan Acre Park Add 1 $160,000 15
Spokane Colburn + Morgan Acre Park Add 1 $160,000 15
Spokane Comstock 1 $549,000 117
Spokane Comstock Park 5th Add 1 $995,000 232
Spokane Connondale 2nd 1 $399,900 48
Spokane Contempo Community 1 $73,000 88
Spokane Cooks 3rd Add 1 $420,000 19
Spokane Corbin Park 1 $550,000 40
Spokane Corbin Park North 1 $315,000 0
Spokane Corbinpark 1 $350,000 19
Spokane Country Hills 5 $343,200 283
Spokane Country Hills Estates 1 $1,150,000 144
Spokane Country Homes Estate 1 $245,000 29
Spokane Country Ridge Estates 1 $1,295,000 6
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $475,000 11
Spokane Creek At Chester 1 $675,000 53
Spokane Crestview Estates 1 $599,000 56
Spokane Crystal Ridge South 1 $459,950 13
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $723,900 86
Spokane Daystar Estates 1 $890,000 1
Spokane Division Ruby Corridor 1 $850,000 48
Spokane Eagle Ridge 14 $712,143 63
Spokane Eagle Ridge-qualchan 1 $999,999 5
Spokane Eagle Valley 1 $642,500 54
Spokane Eagle Wood 1 $449,000 54
Spokane East Bluff Estates 1 $499,999 32
Spokane Edgewater Village Condominiums 1 $225,000 91
Spokane Elk Meadows Estates 18 $454,773 51
Spokane Elk Ridge Heights 1 $969,900 55
Spokane Eller 1 $345,000 5
Spokane Ellis Orchards 1 $1,325,000 17
Spokane Eng Heights 1 $999,500 54
Spokane Evergreen 2 $849,950 164
Spokane Fairwood 1 $559,000 88
Spokane Fairwood Crest 2 $422,000 67
Spokane Fairwood Ii 1 $599,000 46
Spokane Fairwood Park 1 $600,000 62
Spokane First @ Washington Condo 1 $408,000 155
Spokane Five Mile Estates 2 $714,500 49
Spokane Five Mile Heights 1 $930,000 17
Spokane Five Mile Heights South Pud 1 $549,000 41
Spokane Forest Gables 1 $330,000 7
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 11
Spokane Forest Glen 1 $564,900 95
Spokane Forest Glen 3rd Addition 1 $599,900 39
Spokane Forest Glenn Addition 1 $525,000 11
Spokane Forest Hills 6 $792,667 160
Spokane Forker Ridge Estates 1 $1,149,000 100
Spokane Francesca Estates 1 $500,000 21
Spokane Franklin Hall 1 $215,000 405
Spokane Franklin Hall Condominiums 1 $139,000 62
Spokane Franklin Park 1 $379,000 25
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $219,000 145
Spokane Garage Lodge 1 $208,900 139
Spokane Garden Home Hayford 1 $3,299,000 452
Spokane Garden Springs 1 $980,000 111
Spokane Garland District 2 $357,450 41
Spokane Garry 2 $284,500 57
Spokane Glazebrooks Replat 1 $385,000 89
Spokane Glen Eden Pine River Park 1 $459,000 14
Spokane Glen Willow 1 $262,500 4
Spokane Gleneden 2 $530,000 110
Spokane Glennaire 2 $575,000 55
Spokane Glennaire Terrace 2 $702,500 19
Spokane Glennaire Terrace 4th Add 1 $499,999 109
Spokane Glenrose 1 $1,160,000 116
Spokane Glenwood Park 1st Addition 1 $344,900 53
Spokane Glenwood Pk 1 $342,000 119
Spokane Golden Acres 1 $1,085,000 14
Spokane Grand 1 $495,000 97
Spokane Grandview Condominium 1 $225,000 13
Spokane Granger Terrace 2 $794,450 90
Spokane Grape Tree 1 $699,900 75
Spokane Grapetree 55+ 1 $936,000 124
Spokane Greenfield Estates 1 $300,000 23
Spokane Guthries 1st Adon 1 $259,500 68
Spokane Hamblen 2 $499,950 24
Spokane Hamilton Place Phase Vii Condo 1 $310,000 50
Spokane Hangman Hills 2 $473,000 15
Spokane Harvard Park 2 $449,000 28
Spokane Harvard Park Townhouses 1 $450,000 133
Spokane Hays Park 1 $320,000 16
Spokane Heaths 5th Add 2 $374,000 19
Spokane Heges-garden Park Add 1 $449,000 5
Spokane Hideaway Community Mobile Home Park 1 $117,000 12
Spokane Highland Hills 1 $995,000 43
Spokane Highland Pk Hartsons 1 $499,000 88
Spokane Highlands Condominiums 1 $159,900 29
Spokane Hilan-highlands 1 $415,000 20
Spokane Hillyard 2 $504,500 153
Spokane Holmberg Sq Pud Lt 12 Blk 1 1 $380,000 15
Spokane Honeycomb Springs 3 $559,000 161
Spokane Horizon 1 $1,150,000 110
Spokane Horizon Hills 1 $975,000 138
Spokane Horseshoe Lake Estates 1 $89,900 532
Spokane Hutton 1 $514,900 13
Spokane Indian Trail 2 $466,850 32
Spokane Indian Village 1 $100,000 84
Spokane Indian Village Estates 2 $537,500 91
Spokane Inwood Park 1 $239,000 118
Spokane Irvington Heights 1 $729,000 41
Spokane Jacobs 1 $895,000 89
Spokane Jeffr 1 $450,000 68
Spokane Jesses Bluff 1 $810,000 25
Spokane Jesses Bluff Hoa 1 $784,500 21
Spokane Judkins Lane 2 $574,950 101
Spokane Kahuna Hills 1st Add 1 $650,000 75
Spokane Kendall Yards 4 $782,000 135
Spokane Kenwood Addition 1 $275,000 40
Spokane Kings Pointe 1 $524,900 4
Spokane Kopet Addition 1 $319,000 39
Spokane Krell Hill North 2 $859,700 32
Spokane Latah Glen 7 $447,566 13
Spokane Laurelhurst Place 1 $640,000 88
Spokane Laurelhust Estates 1 $925,000 354
Spokane Lidgerwood 4 $248,750 70
Spokane Lidgerwood Heights 1 $299,000 20
Spokane Lidgerwood Park 8 $307,363 47
Spokane Lidgerwood Park Sw 1 $299,999 109
Spokane Lidgerwood Pk L19 B16 1 $295,000 14
Spokane Lilac Terrace Mobile Home Park 1 $88,800 54
Spokane Lincoln Heights 7 $373,343 65
Spokane Lincoln Heights Addition 1 $635,000 14
Spokane Lloyd Charles Estates 1 $795,000 56
Spokane Lloyd Park 1 $259,900 72
Spokane Lofts At River Park Square 2 $1,237,000 106
Spokane Logan 6 $340,783 101
Spokane Lyons Park 3 $384,966 47
Spokane Lyons Park Pud 1 $389,000 69
Spokane Lyric Lane 4 $749,250 59
Spokane Madison Terrace 1 $215,000 60
Spokane Madison Terrace Condominiums 1 $275,000 46
Spokane Manito Country Club 1 $625,000 1
Spokane Manito Golf Course Area 1 $564,500 48
Spokane Manito Heights Add 1 $335,000 22
Spokane Manito Park 3 $684,967 99
Spokane Manito Place 1 $995,000 223
Spokane Manito Place Pud 1 $875,000 53
Spokane Maple Manor Condominiums 2 $225,000 75
Spokane Marsh 1 $275,000 25
Spokane Marycliff-cliff Park Historic District 1 $1,175,000 71
Spokane Mayfair Co-op 2 $182,500 37
Spokane Mccarroll 1 $479,900 4
Spokane Mccarroll 3rd Add 1 $685,000 32
Spokane Mccarroll East 1 $1,197,000 42
Spokane Mccarroll East 3rd Add 1 $105,000 312
Spokane Mccarroll East Add 1 $1,279,000 8
Spokane Mccarroll East Hoa 1 $674,900 57
Spokane Mead Works 9 $695,296 64
Spokane Meadowlane Greens 17 $487,442 83
Spokane Midilome 1 $650,000 69
Spokane Midilome East 1st Add 1 $460,000 84
Spokane Mill Village Condos 1 $535,000 84
Spokane Monroe Park 1 $354,999 103
Spokane Monterey Park 1 $269,000 64
Spokane Moores Addition 1 $225,000 26
Spokane Moose Drool 2 $239,000 29
Spokane Moran Manor 1 $489,000 53
Spokane Moran Manor First Add 1 $619,500 18
Spokane Moran Prairie 1 $540,000 15
Spokane Moran South Estates 1 $1,172,900 89
Spokane Moran- South Hill 1 $225,000 242
Spokane Morgan Acres 1 $290,000 35
Spokane Morgan Lofts 2 $342,250 58
Spokane Morningside Heights 1 $829,900 134
Spokane Morningside Phase Lll 1 $699,990 96
Spokane Mountain View Estates 3 $459,967 98
Spokane Mt Vernon Place Pud 1 $499,000 96
Spokane Muzzy Add 2 $325,000 5
Spokane Muzzys Add 2 $307,000 44
Spokane N Pk Hale And Tindall 1 $339,000 12
Spokane Nettleton 2 $312,450 73
Spokane Nettleton 2nd Addition 1 $365,000 90
Spokane Nevada Park 1 $379,950 24
Spokane North Cliff Condos 1 $315,000 32
Spokane North Condo Apartment 1 $269,000 162
Spokane North Country Homes Estates 1 $250,000 54
Spokane North Hill 2 $295,000 23
Spokane North Spokane Development 1 $324,900 85
Spokane Northern Lights Estates 1 $149,777 241
Spokane Northrim Estates 1 $1,099,000 90
Spokane Northview Estates 1 $580,000 30
Spokane Northview Heights 1 $119,000 110
Spokane Northview Hts 1 $679,900 11
Spokane Northwest Boulevard 1 $620,000 54
Spokane Northwood 2 $482,000 96
Spokane Northwood Second Addition 1 $510,000 0
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $545,000 46
Spokane Nw Terrace 1 $414,900 55
Spokane Nwblv 1 $275,000 116
Spokane Obriens 1 $390,000 14
Spokane Orchard Ave Add 2 $325,000 74
Spokane Overlook At Qualchan 3 $758,000 118
Spokane Overlook Place At Qualchan 1 $475,000 211
Spokane Pacific Heights 4 $443,725 37
Spokane Pacific Park 2 $500,900 35
Spokane Pacific Park Second Addition 1 $529,000 116
Spokane Painted Hills 1 $948,500 66
Spokane Palisade Park 1 $93,500 16
Spokane Palisade Pk L7-8 B18 1 $465,000 152
Spokane Palouse 1 $1,150,000 42
Spokane Panorama Terrace 1 $775,000 98
Spokane Park Hill Estates 1 $3,500,000 12
Spokane Park Hills 1 $740,000 123
Spokane Park Place 3 $607,260 128
Spokane Park Terrace Condominiums 2 $262,450 19
Spokane Park View West 1 $175,000 83
Spokane Parkvue Hills 1 $740,000 62
Spokane Parkwood South 1 $825,000 54
Spokane Pasadena Park 3 $282,667 93
Spokane Pasadena Park Plat #3 1 $745,000 95
Spokane Pasadena Pk Pl2 1 $360,000 7
Spokane Peone Creek 1 $720,000 39
Spokane Peone Prairie 2 $762,500 10
Spokane Peone Prairie Area 1 $1,500,000 144
Spokane Peplinkis 1st Add 1 $390,000 20
Spokane Perry District 3 $303,233 65
Spokane Pillar Rock 1 $374,950 3
Spokane Pillar Rock Estates 4 $417,950 85
Spokane Pine Meadows 1 $670,000 26
Spokane Pinehurst Park Add 1 $50,000 242
Spokane Plat - Gleneden And Oth 1 $439,900 5
Spokane Plat - The Old Home Sub 1 $115,000 62
Spokane Pleasant Prairie Tr 1 $665,000 17
Spokane Ponderosa - Myron Estates 1 $619,950 54
Spokane Ponderosa Ridge 3 $546,000 44
Spokane Prairie View 1 $915,000 48
Spokane Quail Ridge 2 $747,500 143
Spokane Quail Ridge Pud 1 $1,295,000 56
Spokane Qualchan 1 $950,000 34
Spokane Qualchan Hills 3 $422,000 65
Spokane Queen Anne Sub 1 $375,000 27
Spokane Range Orchard Prairie Ar 1 $359,000 238
Spokane Range Wayside 1 $535,000 207
Spokane Raspberry Acres 1 $510,000 82
Spokane Ravenwood 3 $376,667 59
Spokane Redhawk Estates 1 $450,000 27
Spokane Regal Place 1 $450,000 26
Spokane Ridge At Hangman 2 $1,362,450 97
Spokane Ridgecrest Addition 1 $629,000 89
Spokane Ridgeview Park Estates 1 $1,450,000 68
Spokane River Bluff Estates 2 $1,122,000 196
Spokane River Bluff Ranch 3 $1,021,667 75
Spokane River Ridge 1 $359,000 14
Spokane River Ridge 1st Add 1 $469,000 4
Spokane River Run 3 $823,333 70
Spokane Riverbluff Estates 1 $1,895,000 0
Spokane Riverpoint Village 1 $499,000 67
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 0
Spokane Riverside Peter Sapro Add 1 $325,000 27
Spokane Riverton 1 $327,000 24
Spokane Rnge Dartford Area 1 $825,000 108
Spokane Robbins House Condominium 2 $305,000 1
Spokane Rochester Heights 1 $282,000 40
Spokane Rock Ridge Estate Pud 1 $825,000 4
Spokane Rock Ridge Estates 2 $460,000 269
Spokane Rockwood 7 $1,255,343 60
Spokane Rockwood Condominium 2 $250,000 50
Spokane Rockwood Corner 1 $725,000 38
Spokane Rockwood Place 2 $770,000 53
Spokane Rockwood South Hill 2 $1,187,400 13
Spokane Rockwood Terrace 2 $599,950 68
Spokane Rockwood Terrace Addition 1 $1,998,000 111
Spokane Rocky Ridge Estates 1 $169,000 33
Spokane Ross Park 2 $239,975 37
Spokane Ross Park South Add 1 $320,000 76
Spokane Ross Park South East Add 2 $309,745 25
Spokane Saddleback Estates 1 $1,374,000 186
Spokane Sans Souci West 5 $83,000 54
Spokane Sconiers Addition 1 $475,000 89
Spokane Sekani 1 $449,900 67
Spokane Sekani 2nd Add 1 $425,000 19
Spokane Sekani Heights 3 $366,333 169
Spokane Sekani West 15 $342,995 113
Spokane Shadle-loma Vista Park 1 $319,900 29
Spokane Shadle-north Hill 1 $279,900 85
Spokane Shady Slope 1 $719,499 15
Spokane Sherwood Addition 1 $335,000 35
Spokane Shilo Hills 1 $430,000 42
Spokane Shiloh Hills 2 $421,250 30
Spokane Shiloh Hills 1st Addition 1 $399,999 27
Spokane Sierra Square Townhomes 2 $325,000 48
Spokane Sierra Square Townhomes Condominium 1 $305,000 33
Spokane Snset 1 $679,900 38
Spokane Sommerset Vista 1 $629,000 11
Spokane Sonrise Place Mhp 1 $184,000 180
Spokane South Cliff Plaza 1 $215,000 43
Spokane South Meadows Addition 1 $595,000 41
Spokane South Ridge View 5th Add 1 $950,000 91
Spokane South Ridge View 7th Add 1 $1,200,000 82
Spokane Southern Vista Estates 1 $699,000 54
Spokane Southridge 3 $611,667 4
Spokane Southwood 1 $979,000 75
Spokane Southwood Place 1 $725,000 33
Spokane Spokane 8 $774,238 109
Spokane Spokane Park 1 $345,000 56
Spokane Spokane Terrace 1 $385,000 53
Spokane Spokane Valley1250 1 $1,250,000 27
Spokane Spotted Meadows Estates 1 $929,000 19
Spokane Summerhill Pud 5 $546,990 26
Spokane Sundance Hills 1 $630,000 81
Spokane Sundance Village 2 $509,900 102
Spokane Sunny Creek 2 $207,500 40
Spokane Sunny Creek Residential 3 $225,833 37
Spokane Sunset Hills 1 $569,000 32
Spokane Sunset Hills 1 $550,000 6
Spokane Sunset Pointe 1 $2,695,000 146
Spokane Sunshine Add 1 $177,500 47
Spokane Sunview Ridge 1 $699,900 57
Spokane Sylvan 1 $250,000 18
Spokane Sylvn 1 $250,000 66
Spokane Tangle Ridge 1 $574,999 418
Spokane Tara Court 1 $390,000 41
Spokane The Edge Lofts 1 $349,000 116
Spokane The Flower Mill 1 $289,900 48
Spokane The Highlands 1 $697,000 0
Spokane The Park On Calispel 1 $459,950 70
Spokane The Park On Calispel Pud 1 $480,000 2
Spokane The Pines 1 $825,000 48
Spokane The Ridge 4 $513,488 111
Spokane The Ridge At Hangman 10 $1,247,525 123
Spokane The Summit 16 $550,891 57
Spokane Thorpe 1 $464,900 5
Spokane Thorpe-westwood 1 $625,000 35
Spokane Tourchmark At Grapetree 1 $949,900 153
Spokane Town Country Addition 1 $79,000 63
Spokane Town And Country 1 $369,500 39
Spokane Trickle Creek 1 $830,000 81
Spokane Trickle Creek 6th Addition 1 $1,175,280 105
Spokane Trickle Creek North 2 $1,074,925 191
Spokane Trutina 55+ At Mead Works 4 $745,183 7
Spokane Tudor Hts 1 $425,000 40
Spokane Twin Bridges 1 $765,000 5
Spokane Union Park 1 $297,500 103
Spokane Valley Springs 18 $411,667 75
Spokane Valley Springs South 4 $150,950 108
Spokane Village At Vinegar Flats Hoa 1 $198,000 39
Spokane Vinegar Flats 4 $419,750 73
Spokane Vista Ridge 1 $625,000 103
Spokane Wandermere Estates 5 $623,100 185
Spokane Wandermere Heights 9 $631,533 185
Spokane Webster 1 $289,000 104
Spokane Webster Add 1 $369,550 106
Spokane Wellington Heights 1 $525,000 81
Spokane Wellington Heights 2nd Addition 1 $534,900 145
Spokane West Glen 1 $499,000 62
Spokane West Grove 1 $623,900 20
Spokane West Grove Addition 1 $309,900 63
Spokane West Kenwood Addition 1 $399,000 32
Spokane West Meadows 1 $369,000 27
Spokane West Prairie Village 1 $69,000 124
Spokane West Prairie Villiage Mhp 1 $70,500 74
Spokane West Riverside Condo 1 $800,000 145
Spokane West Sterling Heights Addition 1 $54,000 302
Spokane West Terrance 6th Adds Phase Ii 1 $405,000 69
Spokane Westcliff South 1 $218,000 5
Spokane Westwood Hills 3 $502,967 63
Spokane Whitehouse Heights 1 $337,500 11
Spokane Whittier Park 1 $489,900 134
Spokane Whitworth Terrace 1 $669,900 109
Spokane Whitworth University 1 $575,000 15
Spokane Whter 1 $498,997 92
Spokane Willow Glen Gated Community 1 $299,000 12
Spokane Willow Glen Pud 2 $322,500 89
Spokane Windhaven 1 $487,000 1
Spokane Windsong 3rd 1 $725,000 4
Spokane Windsor Ridge 1 $1,375,000 95
Spokane Wolverton And Conlan???s Addition 1 $269,000 45
Spokane Woodland Addition 3 $90,000 117
Spokane Woodland Estates 2 $697,000 41
Spokane Woodridge 41 $490,168 43
Spokane Woodridge 2nd Addition 1 $569,900 75
Spokane Woodridge 7th Add 1 $799,999 62
Spokane Woodridge South 3 $450,166 120
Spokane Woodridge View 2nd Addition 1 $815,000 13
Spokane Woodridge View Estates South 1 $689,000 172
Spokane Woodway 1 $420,000 75
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/01/2026. The listing information on this page last changed on 09/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/01/2026 12:32:06 AM EST) or Coeur dAlene MLS (last updated Mon 08/31/2026 11:47:19 PM EST) or Spokane MLS (last updated Mon 08/31/2026 11:46:47 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder