AaronLennon

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 5 - Mile 1 $575,000 108
Spokane 700 Seventh Condominum Association 1 $420,000 59
Spokane 99201 1 $199,500 124
Spokane Acre Park 1st Add 1 $260,000 90
Spokane Acre {l 1st 1 $350,000 19
Spokane Albion Heights 1 $540,000 47
Spokane Alta Vista Estates 1 $899,900 39
Spokane Altamont Addition 2 $499,900 81
Spokane Altmnt 1 $185,000 3
Spokane Altmt 2 $677,000 3
Spokane Arlington Heights 1 $185,000 76
Spokane Arlington Hts 2 $305,000 55
Spokane Arrowhead South Pud 1 $549,900 15
Spokane Aspen 1 $409,000 144
Spokane Aspen Park 2 $452,500 49
Spokane Aspen Park 2nd Addition 1 $430,000 24
Spokane Audabon 1 $395,000 23
Spokane Audubon Park 1 $350,000 33
Spokane Audubon Ter 1 $575,000 4
Spokane Audubon Ter 1st L11 B1 1 $345,000 54
Spokane Audubon-downriver 1 $252,500 45
Spokane Back Woods 1 $375,000 23
Spokane Bella Terra Garden Homes 1 $1,275,000 60
Spokane Bellerive 1 $749,900 45
Spokane Bemiss 1 $309,999 41
Spokane Ben Burr 1 $575,000 17
Spokane Ben Burr 1st Addition 1 $549,000 40
Spokane Birkdale 2 $464,900 77
Spokane Bisbees 2nd Addition 1 $300,000 3
Spokane Blackhawk 1 $734,900 66
Spokane Blackhawk Northwest 1 $699,000 3
Spokane Blackwood 1 $819,900 109
Spokane Blackwood Phase 1 1 $790,000 11
Spokane Blue Grass Addition 1 $429,900 33
Spokane Bluegrass 2 $414,950 84
Spokane Bogart Addition 1 $450,000 21
Spokane Booges Addition 1 $279,000 31
Spokane Boulevard Addition 1 $329,950 27
Spokane Boulevard Park Add 1 $265,000 76
Spokane Boulevard Park Addition 1 $330,000 31
Spokane Brentwood 1 $550,000 150
Spokane Brentwood Forest 2 $490,000 95
Spokane Brentwood Forest 5th 1 $399,900 59
Spokane Briar Cliff Court 1 $450,000 10
Spokane Bridlewood 1 $499,000 101
Spokane Brooke Meadows 1 $214,950 297
Spokane Brookshire 1 $185,000 52
Spokane Brookshire Condminium Homes 1 $180,000 31
Spokane Brookshire Condominium Homes 1 $179,900 189
Spokane Brownes Addition 1 $995,000 30
Spokane Buena Vista 1 $289,000 101
Spokane Byrne Addiy 1 $329,000 67
Spokane Cahle Neighborhood 1 $535,000 6
Spokane Camelot 2nd Add 1 $565,000 61
Spokane Camelot First Addition L5 B17 1 $485,000 67
Spokane Camelot Second Add 1 $520,000 24
Spokane Cannon Hill 2 $824,975 57
Spokane Cannondale Addition 1 $359,000 19
Spokane Cannons Add 1 $330,000 4
Spokane Cannons Addition 1 $185,000 240
Spokane Carillon Place Pud 1 $360,000 38
Spokane Carlton Terrace 1 $424,900 49
Spokane Carnahan Crest Pud 1 $525,000 138
Spokane Casa Bella 3 $336,333 128
Spokane Casa Bella Toscana 1 $1,225,000 172
Spokane Casa Don Condominium 1 $275,000 72
Spokane Cascade 1 $155,000 55
Spokane Cascade Mobile Home Park 1 $80,000 82
Spokane Cascade Park 1 $115,000 172
Spokane Cedar Ridge Phase 1 11 $373,089 281
Spokane Cedar Ridge Phase 2 1 $1,725,000 206
Spokane Cedar View Estates 2 $225,000 6
Spokane Central 1 $1,050,000 210
Spokane Central Park Condominium 1 $229,900 55
Spokane Central Park Condos 1 $259,000 45
Spokane Cheltenham Addition Phase 4 1 $550,000 107
Spokane Cheltenham Estates 1 $499,000 66
Spokane Chester Creek Estates 2 $832,500 35
Spokane Chester Hills 1 $525,000 38
Spokane Chester Ridge 10 $277,500 579
Spokane Cimarron 3 $409,667 71
Spokane Cimarron 1st 1 $424,900 59
Spokane Cimarron South First Addition 1 $435,000 4
Spokane Cimmeron 1 $399,000 166
Spokane City East-liberty Pk 1 $387,773 455
Spokane City Hays Park Area 1 $249,000 89
Spokane City Nw Sec 36-26-42 1 $325,000 18
Spokane City Sunset Trails 1 $485,000 108
Spokane City View Addition 1 $439,900 39
Spokane City View Terrace 1 $222,500 149
Spokane City View Terrace Condo 1 $225,000 124
Spokane City View Terraces 1 $219,900 186
Spokane City-corbin Park Area S 1 $375,000 38
Spokane City-hays Park Area 1 $374,999 103
Spokane City-lidgerwood Park Se 1 $224,900 180
Spokane City-lidgerwood Park Sw 1 $575,000 46
Spokane City-n1-2 Sec16-25-43 1 $365,000 11
Spokane Clark Park 1 $285,000 129
Spokane Clark Park Area - Garland 1 $305,000 66
Spokane Cliff Cannon- Ninth Ave Historic Distri 1 $700,000 39
Spokane Cliff-cannon 1 $547,500 21
Spokane Cliff-cannon Hill Neighborhood 1 $540,000 94
Spokane Coachman Condominium 1 $189,950 89
Spokane Coeur Dalene Park Townhomes 1 $424,000 116
Spokane Colburn Morgan Acre Pk 1 $249,900 45
Spokane Comstock 1 $565,000 18
Spokane Comstock Park 1 $850,000 40
Spokane Comstock Park 9th Add 1 $899,900 39
Spokane Contempo 1 $119,900 12
Spokane Contempo Community 1 $73,000 143
Spokane Contempo Mobile Home Park 1 $64,900 27
Spokane Cook Buyer Add 1 $385,000 4
Spokane Corbin Park North 1 $309,900 11
Spokane Corbin Park North 2 1 $320,000 17
Spokane Corbin Pk 1 $448,000 35
Spokane Corbinpark 1 $329,900 34
Spokane Country Hills 1 $355,000 265
Spokane Country Homes Estate 1 $245,000 84
Spokane Country Ridge Estates 1 $1,649,000 10
Spokane Cozza 7th Pt Of L11-12 Blk9 Nely 5ft L11 1 $450,000 66
Spokane Crystal Ridge South 1 $429,900 68
Spokane Crystal Springs Mobile Park 1 $565,000 55
Spokane D P Jenkins Add 1 $210,000 24
Spokane Dalton Sub Lt 2 Blk 3 Exc Rd 1 $698,900 141
Spokane Daystar Estates 1 $865,000 24
Spokane Division Ruby Corridor 1 $795,000 103
Spokane Downriver 1 $404,900 53
Spokane Eagle Ridge 11 $690,055 73
Spokane Eagle Ridge-qualchan 1 $999,999 60
Spokane Eagle Valley 1 $637,500 109
Spokane East Bluff Estates 2 $525,000 71
Spokane East Horizon 1 $395,000 45
Spokane Easy Acres 1 $129,999 53
Spokane Echo Glen 1 $625,000 3
Spokane Elk Meadows Estates 11 $446,540 63
Spokane Elk Ridge Heights 1 $969,900 50
Spokane Ellis Orchards 1 $1,100,000 72
Spokane Eng Heights 1 $899,000 47
Spokane Euclid Heights 1 $1,375,000 38
Spokane Evergreen 2 $825,000 219
Spokane Fairview Addition 1 $399,000 14
Spokane Fairwood 1 $559,000 143
Spokane Fairwood Crest 1 $549,000 34
Spokane Fairwood Ii 1 $599,000 101
Spokane Fairwood Park 1 $625,000 26
Spokane Falcon Ridge 1 $995,000 35
Spokane Falcon Ridge 1st Add 1 $500,000 53
Spokane Five Mile Estates 1 $799,000 11
Spokane Forest Gables 1 $330,000 62
Spokane Forest Gables 1st Lt 5 Blk 11 1 $365,000 66
Spokane Forest Glen 1 $549,900 26
Spokane Forest Glenn Addition 1 $515,000 66
Spokane Forest Hills 5 $834,200 200
Spokane Forker Ridge Estates 1 $1,079,000 155
Spokane Francesca Estates 1 $489,000 76
Spokane Franklin Hall 1 $189,000 460
Spokane Franklin Hall Condominiums 1 $139,000 25
Spokane Franklin Park 1 $219,900 7
Spokane Garage Lodge 1 $375,000 3
Spokane Garden Court 1 $615,000 53
Spokane Garden Home Hayford 1 $3,299,000 507
Spokane Garden Springs 1 $980,000 166
Spokane Garden Springs A 1 $15,000 2
Spokane Garland District 1 $677,500 14
Spokane Glazebrooks Replat 1 $385,000 144
Spokane Glen Willow 1 $249,950 31
Spokane Gleneden 3 $496,000 146
Spokane Gleneden Heights 1 $524,900 53
Spokane Glennaire 2 $582,500 63
Spokane Glennaire Terrace 2 $585,000 61
Spokane Glenwood Park 2 $364,450 36
Spokane Glenwood Park 1st Addition 1 $334,900 108
Spokane Golden Acres 1 $950,000 69
Spokane Governors Ridge 1 $425,000 6
Spokane Grandview Condominium 1 $215,000 68
Spokane Granger Terrace 1 $694,900 63
Spokane Grape Tree 1 $699,900 130
Spokane Grapetree 55+ 1 $799,000 45
Spokane Hamblen 2 $467,400 12
Spokane Hamilton Place Condos 1 $325,000 17
Spokane Hangman Hills 1 $455,000 66
Spokane Hangman Valley 1 $619,900 38
Spokane Harvard Park 2 $424,500 83
Spokane Harvard Park Townhouses 1 $450,000 188
Spokane Hat Freeman - Brentwood 1 $510,000 18
Spokane Havard Park Townhouses Ii 1 $425,000 21
Spokane Hays Park 2 $300,000 26
Spokane Hazelwood Park 1 $735,000 45
Spokane Heaths 3rd Addn 3 $279,950 53
Spokane Heaths 5th Add 2 $374,000 74
Spokane Hideaway Community Mobile Home Park 1 $109,900 67
Spokane High Drive 1 $799,900 47
Spokane High View 1 $625,000 24
Spokane Highland Hills 1 $995,000 98
Spokane Highland Park 4 $850,975 15
Spokane Highland Park Estates 1 $999,000 17
Spokane Highlands 1 $199,900 9
Spokane Highlands Condominiums 1 $159,900 84
Spokane Hillyard 3 $424,667 145
Spokane Honeycomb Springs 3 $559,000 216
Spokane Horizon Hills 1 $924,900 193
Spokane Houghton Callahans Addition 1 $450,000 10
Spokane Indian Bluff 1 $1,395,000 166
Spokane Indian Hills 1 $175,000 10
Spokane Indian Trail 1 $480,000 101
Spokane Indian Village Estates 1 $225,000 88
Spokane Inwood Park 1 $219,000 173
Spokane Iron Bridge Condos 1 $689,999 55
Spokane Irvington Heights 1 $729,000 96
Spokane J M Morgans Add 1 $250,000 3
Spokane Jacobs 1 $885,000 144
Spokane Jefferson Auto Street Lofts 1 $375,000 14
Spokane Jeffr 1 $440,000 123
Spokane Jerome Park Add 1 $589,500 53
Spokane Joey Marie 1st Addn 1 $624,900 18
Spokane Kahuna Hills 1st Add 1 $590,000 130
Spokane Kendall Yards 3 $686,133 97
Spokane Kendall Yards 5th Addition 1 $480,000 45
Spokane Kenwood Addition 1 $300,000 32
Spokane Kings Pointe Pud 1 $145,000 4
Spokane Kingspointe Pud 1 $145,000 3
Spokane Kokomo 1 $449,900 4
Spokane Latah Glen 11 $460,904 52
Spokane Laurelhurst Place 1 $599,000 143
Spokane Laurelhust Estates 1 $899,000 409
Spokane Legacy Hills Gated Community 1 $1,150,000 54
Spokane Legendary Hills 1 $585,000 20
Spokane Lidgerwood 6 $261,667 81
Spokane Lidgerwood Addition 1 $189,900 39
Spokane Lidgerwood Heights 1 $289,000 75
Spokane Lidgerwood Park 4 $316,975 108
Spokane Lidgerwood Pk L19 B16 1 $295,000 69
Spokane Lilac Terrace Mobile Home Park 1 $69,000 109
Spokane Lincoln Heights 10 $384,220 38
Spokane Lincoln Heights Addition 2 $547,000 58
Spokane Lloyd Charles Estates 1 $770,000 111
Spokane Lofts At River Park Square 2 $1,189,000 161
Spokane Logan 3 $399,900 174
Spokane Lunneborg Estates 1 $425,000 31
Spokane Lyric Lane 3 $782,667 71
Spokane Madison Terrace Condominiums 1 $260,000 101
Spokane Manito Club Estates 1 $525,000 20
Spokane Manito Country Club 1 $599,900 31
Spokane Manito Heights 1 $455,000 20
Spokane Manito Park 3 $718,000 56
Spokane Manito Place Pud 1 $875,000 108
Spokane Marsh 1 $275,000 80
Spokane Marycliff-cliff Park Historic District 1 $1,145,000 126
Spokane Mayfair Co-op 1 $149,000 74
Spokane Mcarl 1 $100,000 21
Spokane Mccarroll East 2 $838,000 33
Spokane Mccarroll East Add 1 $1,279,000 63
Spokane Mead Works 8 $653,095 93
Spokane Meadowlane Greens 16 $473,908 103
Spokane Midilome East 1st Add 1 $460,000 139
Spokane Mill Village Condominium 1 $475,000 19
Spokane Mill Village Condos 1 $535,000 139
Spokane Moose Drool 1 $259,000 84
Spokane Moran Manor 2 $512,450 35
Spokane Moran Manor First Add 1 $599,500 73
Spokane Moran Prairie 2 $652,000 58
Spokane Moran View Estates 1 $1,650,000 18
Spokane Moran- South Hill 1 $225,000 297
Spokane Morgan Building 1 $379,900 31
Spokane Morgan Lofts 2 $340,750 113
Spokane Morningside Phase Lll 1 $699,990 25
Spokane Mountain View Estates 2 $368,900 82
Spokane Mountain Vu Add L5 B11 1 $398,000 35
Spokane Mountain Vu Add L6 B11 1 $685,000 35
Spokane Mountain Vu Add L7 B1 1 $305,000 38
Spokane Mountain Vu Add S76ft L7 B11 1 $125,000 35
Spokane Mt Spokane 1 $79,900 40
Spokane Mt Vernon Place 1 $479,900 13
Spokane Mullen Hill Terrace Park 1 $119,950 12
Spokane Mullen Hill Hill Terrace Park 2 $219,950 11
Spokane Mullen Hill Terrace Mobile Home Park 1 $69,900 46
Spokane Muzzy Add 2 $325,000 18
Spokane Muzzys Add 2 $299,500 99
Spokane N Pk Hale And Tindall 1 $299,000 67
Spokane Nettleton 2 $305,000 80
Spokane Nettleton 2nd Addition 1 $365,000 145
Spokane North Cliff Condos 2 $304,500 59
Spokane North Court 1 $525,000 24
Spokane North Grove By Hayden Homes 4 $474,990 32
Spokane North Hill 1 $250,000 66
Spokane North Hill - Shadle 1 $95,000 7
Spokane Northern Lights Estates 1 $149,777 296
Spokane Northrim Estates 1 $1,049,000 145
Spokane Northview Heights 1 $119,000 165
Spokane Northview Hts 1 $679,900 37
Spokane Northwest Boulevard 1 $575,000 109
Spokane Northwest Terrace 2 $254,900 67
Spokane Northwood 3 $360,000 21
Spokane Northwood Second Addition 1 $499,000 55
Spokane Northwood Terrace Pud Lt 1 Blk 2 1 $524,900 101
Spokane Nw Terrace 1 $389,900 110
Spokane Obriens 1 $390,000 69
Spokane Opportunity 1 $375,000 48
Spokane Orchard Ave Add 2 $275,000 129
Spokane Overlook At Qualchan 2 $899,450 127
Spokane Overlook Place At Qualchan 1 $450,000 266
Spokane Pacific Heights 3 $435,000 40
Spokane Pacific Heights 14th Addition 1 $489,900 3
Spokane Pacific Hts 1 $499,900 28
Spokane Pacific Park 2 $498,450 135
Spokane Palisade Park 1 $93,500 30
Spokane Palisade Park: Lots 7 8 Blk 14 1 $699,900 13
Spokane Palisade Pk L7-8 B18 1 $450,000 207
Spokane Panorama Terrace 1 $1,100,000 31
Spokane Panorama Terrace Add 2 $635,000 19
Spokane Paradise Prairie 1 $775,000 45
Spokane Park Hill Estates 1 $3,500,000 67
Spokane Park Meadow Sub 1 $649,500 41
Spokane Park Place 1 $582,000 232
Spokane Park Terrace Condominiums 2 $249,950 74
Spokane Park View West 1 $175,000 138
Spokane Parkvue Hills 1 $760,000 117
Spokane Parkwood 1 $735,000 42
Spokane Parkwood South 1 $769,000 109
Spokane Pasadena Park 2 $307,450 69
Spokane Peone Prairie 1 $925,000 70
Spokane Peone Prairie Area 1 $1,500,000 199
Spokane Perry District 2 $279,900 116
Spokane Pillar Rock Estates 3 $408,327 78
Spokane Pine Meadows 1 $649,999 81
Spokane Pine River Park 1 $460,000 20
Spokane Pine View 2nd 1 $425,000 6
Spokane Pinecroft Terrace Add 1 $425,000 40
Spokane Pinehurst Park Add 1 $50,000 297
Spokane Plat - The Old Home Sub 1 $115,000 117
Spokane Pleasant Prairie Tr 1 $659,000 72
Spokane Ponderosa - Myron Estates 1 $599,900 25
Spokane Ponderosa Ridge 3 $487,967 61
Spokane Prairie Breeze 1 $459,900 17
Spokane Quail Ridge Pud 2 $1,385,000 80
Spokane Qualchan 1 $950,000 89
Spokane Qualchan Hills 1st Add 1 $595,000 38
Spokane Queen Anne Sub 1 $355,000 82
Spokane Range Orchard Prairie Ar 1 $359,000 293
Spokane Ravenwood 2 $454,500 30
Spokane Regal Park-lincoln Heights 1 $569,000 11
Spokane Regal Place 1 $460,000 54
Spokane Ridge At Hangman 2 $1,362,450 152
Spokane Ridgeview Condominiums 1 $480,000 53
Spokane Ridgeview Park Estates 1 $1,395,555 32
Spokane Riegel Heights 1 $775,000 41
Spokane River Bluff Estates 1 $1,895,000 25
Spokane River Bluff Ranch 3 $1,021,667 130
Spokane River Ridge Add 1 $399,999 31
Spokane Riverbluff Estates 1 $1,895,000 55
Spokane Riverpoint Village 2 $389,500 80
Spokane Rivers Edge Estates 1 $965,000 4
Spokane Riverside Court Townhouses On West Riverside 1 $1,825,000 55
Spokane Riverside Peter Sapro Add 1 $323,000 82
Spokane Riverside Peter Sapro Lt 7 Blk 3 1 $399,900 34
Spokane Riverton 1 $299,000 22
Spokane Rnge Dartford Area 1 $775,000 163
Spokane Robbins House Condominium 2 $305,000 56
Spokane Rochester Heights 1 $275,000 95
Spokane Rock Ridge Estate Pud 1 $825,000 9
Spokane Rock Ridge Estates 2 $460,000 324
Spokane Rockwood 6 $1,117,967 98
Spokane Rockwood Condominium 1 $325,000 137
Spokane Rockwood Corner 2 $699,500 64
Spokane Rockwood District 1 $575,000 42
Spokane Rockwood Place 1 $590,000 117
Spokane Rockwood Terrace Addition 1 $1,998,000 166
Spokane Rocky Ridge Estates 1 $159,000 88
Spokane Ross Park 4 $260,963 44
Spokane Ross Park South East Add 1 $312,490 25
Spokane Rossmoor Ridge 1 $660,000 11
Spokane Sandy Ridge 2 $522,000 36
Spokane Sans Souci West 5 $97,999 69
Spokane Sconiers Addition 1 $455,000 20
Spokane Sekani 1 $449,900 122
Spokane Sekani 2nd Add 1 $395,000 74
Spokane Sekani Heights 3 $366,333 224
Spokane Sekani West 14 $317,027 77
Spokane Shadle 1 $355,000 10
Spokane Shadle-north Hill 1 $269,900 140
Spokane Shadle-northwest 1 $400,000 19
Spokane Shady Slope 2 $707,065 18
Spokane Shady Slope Estates 2 $728,750 18
Spokane Shiloh Hills 4 $400,088 34
Spokane Sierra Square Townhomes 2 $315,000 103
Spokane Sommerset Vista 1 $599,900 66
Spokane South Cliff Plaza 1 $215,000 98
Spokane South Mullen Hill 2 $99,235 36
Spokane South Ridge View 7th Add 1 $1,200,000 137
Spokane Southern Vista Estates 1 $689,000 109
Spokane Southridge 5 $616,000 25
Spokane Southridge View 1 $950,000 48
Spokane Southwood 1 $899,900 35
Spokane Sp 954-94 1 $645,000 10
Spokane Spokane 9 $885,433 146
Spokane Spokane Park 1 $324,950 11
Spokane Spotted Meadows Estates 1 $895,000 74
Spokane Spring Grove 2 $210,000 11
Spokane Stone Crest Pud 1 $619,900 47
Spokane Summerhill Pud 4 $557,500 54
Spokane Sundance Hills 2 $635,750 70
Spokane Sunny Creek 3 $204,633 74
Spokane Sunny Creek Residential 2 $228,750 93
Spokane Sunset Hills 1 $550,000 87
Spokane Sunset Hills 1 $550,000 61
Spokane Sunset Pointe 1 $2,299,900 201
Spokane Sunset Trails 1 $514,000 5
Spokane Tangle Ridge-eagle Ridge 1 $600,000 10
Spokane The Edge Lofts 1 $349,000 171
Spokane The Flower Mill 1 $289,900 103
Spokane The Highland Conominiums 1 $179,900 38
Spokane The Lofts At The Morgan Building 1 $294,000 10
Spokane The Pines 2 $835,000 31
Spokane The Ridge 2 $707,500 211
Spokane The Ridge At Hangman 9 $1,335,472 173
Spokane The Ridge Condominiums 1 $350,000 11
Spokane The Summit 21 $547,713 75
Spokane Thorpe 1 $459,900 60
Spokane Tourchmark At Grapetree 1 $925,000 208
Spokane Town Country Addition 1 $79,000 118
Spokane Town And Country 1 $369,500 94
Spokane Trickle Creek 3 $789,300 74
Spokane Trickle Creek 6th Addition 1 $1,175,280 160
Spokane Trickle Creek North 3 $996,567 181
Spokane Trutina 55+ At Mead Works 4 $745,183 62
Spokane Twin Bridges 1 $650,000 25
Spokane Upriver Drive Add 1 $320,000 41
Spokane Upriver Terrace Add 1 $374,950 25
Spokane Valley Springs 12 $519,904 44
Spokane Valley Springs South 2 $137,450 140
Spokane Victor Manor Condos 1 $170,000 17
Spokane Village At Vinegar Flats Hoa 1 $179,000 94
Spokane Vinegar Flats 2 $354,500 76
Spokane Vista Ridge 1 $625,000 158
Spokane Wandermere Estates 4 $551,375 163
Spokane Wandermere Heights 8 $587,975 195
Spokane Webster Add 1 $325,000 24
Spokane Wellington Heights 1 $539,900 11
Spokane West Central 4 $354,225 32
Spokane West Grove 1 $598,900 75
Spokane West Grove Addition 1 $309,900 118
Spokane West Kenwood Addition 1 $380,000 4
Spokane West Meadows 1 $357,000 82
Spokane West Prairie Village 1 $64,900 5
Spokane West Prairie Village Mhp 1 $59,000 31
Spokane West Riverside Condo 1 $749,000 7
Spokane West Sterling Heights Addition 1 $54,000 357
Spokane Westcliff South 1 $198,000 60
Spokane Westgate 1 $89,900 17
Spokane Westgate Village 1 $85,000 13
Spokane Westwood Hills 1 $370,000 144
Spokane Whitings 1 $319,900 18
Spokane Whitworth Terrace 1 $669,900 164
Spokane Whitworth University 1 $575,000 70
Spokane Whter 1 $498,997 147
Spokane Willow Glen Pud 1 $315,000 150
Spokane Wind River 1 $70,000 20
Spokane Wind River Village 1 $75,000 10
Spokane Windhaven 2 $501,000 41
Spokane Windsong 3rd 1 $699,000 4
Spokane Windsor Ridge 1 $1,375,000 150
Spokane Wolverton And Conlanâ??s Addition 1 $269,000 100
Spokane Woodland Addition 3 $90,000 172
Spokane Woodland Estates 3 $730,967 81
Spokane Woodridge 38 $505,399 83
Spokane Woodridge 2nd Addition 1 $485,000 25
Spokane Woodridge South 3 $442,967 175
Spokane Woodridge View 2nd Addition 1 $799,900 68
Spokane Woodway 1 $399,900 130
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/26/2026. The listing information on this page last changed on 10/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 10/26/2026 2:26:07 PM EST) or Coeur dAlene MLS (last updated Mon 10/26/2026 2:22:23 PM EST) or Spokane MLS (last updated Mon 10/26/2026 2:23:05 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder