AaronLennon

Spokane, WA Middle Schools

Take a look at the Spokane, WA Middle Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Audubon 1 $220,000 30
Bowdish 5 $434,460 19
Bowdish Ms 1 $350,000 287
Brentwood 2 $337,499 248
Carla Peperzak 1 $695,000 7
Centennial 64 $571,612 63
Centennial Ms 1 $499,900 42
Chase 147 $571,229 58
Chase Middle Sc 2 $357,250 189
Chase Ms 2 $594,950 25
Cheney 20 $408,860 60
Cheney Ms 1 $1,099,950 31
Contact School Dist 1 $165,000 100
Denny 1 $315,000 127
Denny Yashuara 1 $259,990 62
Denny Yasuhara 1 $269,000 23
Dist 81 1 $950,000 251
East Valley 16 $759,891 48
Evergreen 4 $715,973 29
Fleet Middle 3 $311,567 40
Flett 61 $407,764 46
Flett Middle 3 $338,267 18
Flett Ms 3 $664,667 32
Freeman 15 $1,094,660 79
Garry 62 $309,222 58
Garry Middle 3 $373,300 26
Gary 19 $334,361 59
Gary Middle Sch 1 $325,000 27
Gerry 1 $335,000 23
Glover 116 $368,533 41
Glover Jr High 1 $499,900 22
Glover Middle 1 $134,000 104
Glover Middle S 1 $299,900 20
Greenacres 2 $397,450 7
Highland 103 $652,147 56
Highland Middle 2 $482,425 73
Highlands 1 $1,895,000 118
Horizon 51 $491,829 136
Indian Trail 1 $525,000 28
Jr Glover 1 $315,000 1
Lakeside 2 $217,500 33
Liberty 22 $891,895 71
Liberty E/jr. H 1 $1,800,000 119
Lidgerwood 1 $199,000 63
Mead 4 $707,250 54
Mountain Side 1 $424,900 6
Mountainside 13 $700,600 30
Mountainside Ms 1 $1,374,000 83
North Central 2 $270,000 71
North Pines 5 $634,100 98
Northwood 85 $675,290 73
Orchard Prairie 4 $1,378,500 40
Pauline Flett 1 $270,000 20
Peperzak 63 $650,696 55
Peperzak Middle 1 $589,900 55
Peperzak Middle School 3 $89,000 106
Pepperzack 1 $599,000 13
Reardan 3 $118,667 216
Reardan/edwall 3 $571,667 88
Reardon/edwall 1 $999,900 35
Regal 1 $374,500 30
Ridgeview 2 $235,950 19
Sac 28 $535,098 49
Sacajawea 208 $689,547 78
Sacajawea Ms 2 $279,000 524
Sacajaweah 1 $949,900 50
Sacajewa 3 $514,667 69
Sacajewea 9 $536,521 50
Sakajawea 1 $442,000 20
Salk 124 $474,769 58
Salk Middle 1 $499,000 45
Salk Middle Sch 1 $179,000 1
Sallk 1 $675,000 35
Shaw 119 $319,991 51
Shaw Middle 3 $416,660 13
Shaw Middle Sch 14 $513,964 40
Shaw Ms 1 $220,000 189
Stalk 1 $345,000 13
Ver 1 $385,000 2
Verify 2 $774,975 38
Wentwood 1 $1,150,000 58
West Valley 1 $469,000 20
Westwood 76 $538,538 69
Westwood Middle 3 $701,300 55
Westwood Middle School 2 $2,224,950 299
Yasahara 1 $320,000 10
Yasahura 2 $359,950 36
Yashihara 1 $235,000 27
Yashuara 2 $358,000 28
Yashuare 1 $339,000 13
Yashuhara 3 $413,000 42
Yashura 2 $415,000 62
Yashura Middle School 1 $575,000 51
Yasuhara 98 $416,257 55
Yasuhara Middle 2 $339,950 27
Yasurara 1 $335,000 31
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/21/2026. The listing information on this page last changed on 05/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 05/21/2026 12:57:27 PM EST) or Coeur dAlene MLS (last updated Thu 05/21/2026 12:52:36 PM EST) or Spokane MLS (last updated Thu 05/21/2026 12:53:14 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel