AaronLennon

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 25 $429,666 64
Arcadia 5 $115,600 4
Arlington 26 $290,085 77
Arthur B Ness 2 $395,000 32
Aububon 1 $349,000 20
Audoban 1 $325,000 131
Audubon 32 $344,975 77
Balba 1 $89,000 7
Balboa 20 $394,265 52
Bemis 7 $295,685 68
Bemiss 19 $270,866 47
Bowdish 1 $469,900 46
Brentwood 39 $548,185 110
Broadway 5 $386,740 41
Brown 3 $386,333 32
Browne 19 $351,045 49
Browne Elem 1 $410,000 11
Buyer To Verify 3 $269,667 67
Chase 1 $274,900 65
Cheney 1 $599,900 31
Chester 24 $469,319 284
Colbert 5 $637,200 140
Cooper 30 $332,677 56
Cooper Elem 1 $299,000 22
Cooper Elm 1 $399,900 34
Creekside 6 $430,629 66
Dist 81 1 $369,999 129
Dist. 81 1 $149,900 186
Evergreen 41 $736,682 92
Falcon Ridge 1 $500,000 53
Farewell 4 $717,907 18
Farwell 23 $654,130 88
Finch 34 $369,445 54
Finch Elementar 1 $285,000 9
Frances Scott 1 $699,900 13
Francis Scott 1 $284,999 72
Franklin 21 $463,470 107
Franklin Elemen 1 $439,500 147
Freeman 17 $888,547 108
Garfield 20 $352,638 69
Gary 1 $394,000 3
Grant 27 $437,291 65
Grant Elem 2 $279,900 116
Great Northern 6 $890,076 45
Greenacres 1 $650,000 25
Hamblen 31 $529,313 67
Holmes 47 $344,133 84
Holms 2 $541,500 35
Homes 1 $1,795,000 52
Hutton 71 $561,256 105
Hutton Elementary 3 $75,000 264
Indian Trail 18 $331,044 52
Jefferson 25 $548,310 74
Liberty 22 $794,749 112
Lidgerwood 19 $282,737 92
Lidgrwood 1 $360,000 74
Ligerwood 1 $289,900 55
Lincoln 5 $389,700 81
Lincoln H 1 $350,000 26
Lincoln Heights 39 $608,497 81
Lincoln Hts 1 $349,900 27
Lincon 1 $368,000 7
Lingerwood 1 $299,999 26
Linwood 51 $388,998 129
Linwood El 1 $480,000 72
Logan 29 $418,258 91
Logan Elementar 1 $199,000 231
Longfellow 32 $286,195 68
Longfellow Elem 1 $294,500 66
Lynwood 1 $215,000 31
Madision 1 $219,900 7
Madison 23 $325,156 49
Madison Elem 1 $289,900 42
Madison Elementary 1 $394,900 14
Mcdonald 1 $329,900 6
Mead 2 $522,500 24
Mead Schools 1 $630,000 34
Meadowview 1 $644,990 48
Midway 3 $879,967 45
Moran 9 $880,442 141
Moran Prairie 21 $721,219 46
Moran Prarie 2 $1,272,000 106
Mulan Rd 1 $615,000 162
Mullan 17 $825,835 78
Mullan Rd 3 $668,000 39
Mullan Rd Ele 1 $549,000 67
Mullan Red 1 $3,200,000 1028
Mullan Road 34 $603,271 87
Mullen 5 $762,380 58
Mullen Rd 1 $525,000 20
Mullen Road 2 $517,500 36
Ness 3 $439,966 110
Ness Elem 2 $2,100,000 60
Nine Mile Falls 3 $673,000 127
Opportunity 3 $261,633 29
Orchard 1 $275,000 129
Orchard Elementary 1 $275,000 129
Orchard Prairie 3 $1,333,333 76
Otis Orchards 2 $2,882,500 97
Pasadena 13 $545,346 109
Pasadena Park 19 $634,884 76
Pasadena Park E 1 $699,500 55
Pasedena Park 1 $533,000 10
Phil Snowdon 1 $429,999 74
Ponderosa 8 $624,100 97
Prairie 1 $575,000 31
Prairie View 40 $581,443 55
Prairie Vw/skyl 1 $799,000 16
Prarie View 1 $550,000 67
Pririe View 1 $660,000 11
Reardan 3 $448,333 89
Reardan/edwall 1 $225,000 88
Reardon 1 $885,000 144
Regal 27 $323,409 65
Regal Elem 4 $492,232 42
Regal Elementar 5 $489,792 69
Ridgeiew 1 $349,900 123
Ridgeview 21 $273,743 49
Roosevelt 80 $621,239 104
Roosevelt Elem 2 $262,000 121
Roosevelt Eleme 1 $260,000 101
Roosevelt Elementary 1 $629,900 13
Rosevelt 2 $225,000 17
Scott 4 $232,213 9
Scott Elem 1 $319,900 136
Scott Elementry 1 $300,000 3
Seth 1 $425,000 12
Seth Woodard 3 $413,300 46
Sethward 1 $325,000 45
Shaw 1 $374,500 11
Sheridan 10 $277,405 86
Sheridan Elem 1 $450,000 207
Shilo Hills 1 $424,999 154
Shiloh Hill 1 $375,000 15
Shiloh Hills 7 $401,764 47
Skyline 39 $542,700 84
Skyline Elementary 1 $214,950 297
Skyline/prarie 1 $699,000 26
Snowden 6 $677,330 75
Snowden/stevens 1 $300,000 38
Snowdon 5 $537,780 80
Stevens 26 $407,853 95
Stevens Element 1 $199,999 20
Stevens Elementary 4 $719,950 16
Sunrise 1 $699,990 25
Sunset 5 $166,780 18
Trentwood 10 $738,590 77
Trentwood Elem 1 $925,000 70
University 3 $454,967 31
Verify 3 $618,333 34
West Side 1 $800,000 67
Westview 20 $379,880 48
Westview Elem. 1 $299,999 72
Whitman 20 $293,087 49
Wilard 1 $299,900 110
Willard 40 $324,874 57
Willard Element 1 $399,000 10
Willard Elementary 1 $134,000 262
Williard 1 $285,000 129
Wilson 39 $568,069 72
Windson 1 $275,000 80
Windsor 84 $599,324 85
Windsor Elem 1 $125,000 58
Windsor Element 2 $680,000 46
Woodridge 45 $575,323 55
Woodside 2 $304,500 116
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/26/2026. The listing information on this page last changed on 10/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 10/26/2026 2:26:07 PM EST) or Coeur dAlene MLS (last updated Mon 10/26/2026 2:22:23 PM EST) or Spokane MLS (last updated Mon 10/26/2026 2:23:05 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder