AaronLennon

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adam 1 $599,950 91
Adams 26 $508,338 39
Arlington 26 $298,509 41
Arthur B Ness 1 $399,900 30
Audabon 1 $290,000 13
Audobon 3 $281,600 35
Audubon 29 $380,152 53
Balboa 23 $426,526 51
Bemis 4 $456,250 90
Bemiss 13 $344,738 66
Betz Elementary 1 $99,000 17
Brentwood 46 $583,435 78
Broadway 1 $275,000 6
Brown 3 $429,632 56
Browne 23 $381,783 30
Browne Elem 1 $339,900 37
Chester 46 $515,788 138
Colbert 5 $798,780 47
Comstock 1 $945,000 9
Cooper 23 $313,843 43
Creekside 4 $851,068 69
Creekside Elem 1 $1,374,000 83
Dist 81 2 $267,450 49
Dist. 81 7 $129,129 28
East Farms 3 $691,667 84
Evergreen 39 $869,988 74
Everygreen 1 $90,000 56
Farwell 19 $465,242 93
Finch 37 $398,549 25
Flett 4 $341,475 18
Frances 1 $749,900 51
Frances Scott 1 $335,000 28
Francis Scott 1 $275,000 13
Francis Scott K 1 $289,900 130
Franklin 22 $423,886 48
Franklin Elemen 1 $439,500 241
Freeman 15 $1,094,660 79
Garfield 22 $407,439 40
Garry 1 $199,000 63
Grant 28 $381,566 62
Grant Elem 2 $279,000 524
Great Northern 6 $706,483 90
Greenacres 1 $544,900 13
Hallet 1 $799,999 55
Hambeln 1 $625,000 24
Hamblen 26 $589,092 51
Holmes 52 $359,981 42
Holmes Elem 1 $350,000 29
Holmes Elementary 1 $575,000 51
Holmes/snowdon 1 $410,000 42
Homles 1 $499,000 70
Hutton 72 $710,361 47
Hutton Elementary 3 $89,000 106
Indian Trail 24 $519,560 54
Jefferson 28 $645,157 44
Liberty 24 $848,550 66
Liberty E/jr. H 1 $1,800,000 119
Liberty Lake 1 $250,000 0
Lidgerwood 22 $362,191 75
Lidgerwood Elem 3 $373,300 26
Lincoln 1 $479,000 121
Lincoln Heights 38 $553,913 53
Lincoln High 1 $275,000 136
Lincon 1 $347,500 64
Linwood 35 $371,903 93
Logan 38 $462,596 56
Logan Elementar 1 $210,000 73
Longfellow 37 $303,070 58
Longfellow Elem 2 $344,950 28
Lynnwood 1 $420,000 23
Lynwood 1 $345,000 13
Madison 14 $331,486 32
Mcdonalds 1 $349,999 36
Mead 1 $575,000 35
Midway 6 $917,667 26
Moran 12 $855,099 91
Moran Prairie 23 $767,304 58
Moran Prarie 2 $1,962,500 18
Moran Prarire 1 $545,000 211
Mulan Rd 1 $685,000 4
Mullan 17 $1,146,106 63
Mullan Rd 5 $1,034,800 52
Mullan Red 1 $3,200,000 870
Mullan Road 30 $646,196 56
Mullen 1 $1,395,000 136
Ness 2 $582,500 94
Nine Mile Falls 2 $217,500 33
North Central 1 $329,999 69
Opportunity 4 $723,875 121
Orchard 4 $493,000 64
Orchard Center 6 $459,133 62
Orchard Prairie 7 $1,019,057 53
Otis Orchards 2 $1,022,250 21
Pasadena 19 $598,126 92
Pasadena Park 29 $615,767 52
Pasedena Park 1 $629,900 16
Passadena Park 1 $525,000 19
Phil Snowden 1 $350,000 49
Ponderosa 5 $271,400 119
Prairie View 27 $694,610 53
Prairieview 1 $565,000 42
Prarie View 2 $562,450 39
Reardan 6 $345,167 152
Reardon 1 $999,900 35
Regal 27 $358,289 48
Regal Elem 5 $504,861 19
Regal Elementar 10 $523,127 45
Ridgeview 18 $325,092 42
Ridgeview Elem 1 $299,900 15
Rogers 1 $269,000 82
Roosevelt 93 $608,889 101
Rosevelt 1 $374,900 14
Scott 7 $284,128 50
Seth Woodard 2 $354,900 43
Seth Woodward 1 $400,000 28
Shaw 1 $374,500 30
Sheridan 9 $296,436 92
Sheridan Elem 1 $490,000 49
Shiloh 3 $508,300 15
Shiloh Hills 4 $447,225 19
Skyline 46 $610,954 50
Skyline Elementary 1 $214,950 139
Skyview 1 $505,000 13
Snowden 12 $420,738 90
South Pines 2 $492,400 21
South Ridge 1 $625,000 17
Stevens 19 $401,818 87
Stevens Elem 1 $220,000 189
Sunrise 2 $814,945 30
Sunset 9 $155,483 37
Trentwood 10 $648,975 37
University 3 $395,833 101
Ver 1 $385,000 2
Verify 6 $609,822 30
Wes View 1 $574,995 118
Westview 16 $425,756 38
Westview Elem. 1 $294,900 69
Whitman 20 $292,755 39
Whitman Element 1 $325,000 27
Wilard 1 $340,000 48
Willard 36 $319,210 53
Willard Element 1 $299,900 20
Willard Elementary 1 $134,000 104
Williard 1 $289,000 6
Wilson 25 $579,234 49
Windhaven 1 $469,900 36
Windsor 73 $592,792 64
Windsor Element 2 $614,450 57
Winsor 1 $205,000 28
Witman 1 $340,000 28
Woodridge 40 $650,649 50
Woodridge Elem 1 $434,000 48
Woodridge Eleme 1 $499,000 45
Woodside 1 $110,000 64
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/21/2026. The listing information on this page last changed on 05/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 05/21/2026 12:57:27 PM EST) or Coeur dAlene MLS (last updated Thu 05/21/2026 12:52:36 PM EST) or Spokane MLS (last updated Thu 05/21/2026 12:53:14 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel